Powered by Intel Coffee Lake, Kaby Lake platform, V5 series high-performance Fanless Embedded Vision Computer, powerful computing and image processing through FPGA, easily realizing programming of the controller with provided library file.
With isolated 8 digital input & 16 digital output, 6 light control output, 6 USB and 5 LAN, 2 serial ports (1 RS232, 1 RS485), 1 remote switch features supporting industrial automation, machine vision perfectly.
Rugged Fanless design for harsh environment.
Widly deployed both domestic and abroad, for Visual Recognition, Visual Positioning, Visual Guidance, Visual Inspection applications and many other fields.
Specification
Processor System | CPU | Intel® 6th/7th/8th/9th Gen Processors with LGA1151 |
Chipset | H110 | |
BIOS | AMI 8Mb UEFI BIOS | |
Memory | Sockets | Dual Channel 260-PIN DDR4 SO-DIMM |
Capacity | 4GB (Max. 32GB) | |
Display | DP | 2 x DP (4K2K resolution), Max. 4096 x 2304@60Hz |
VGA | 1 x VGA, Max. 1920 x 1080@60Hz | |
Dual Display | Yes, DP + DP or DP + VGA | |
Audio | Controller | Realtek ALC662, High Definition Audio. Line-out, Mic-in |
Ethernet | LAN | 4 x Intel i210-AT GbE |
LAN | 1 x Intel i219-LM GbE | |
I/O Interface | USB3.0 | 4 x USB3.0 |
USB2.0 | 2 x USB2.0, 1 x Internal USB2.0 | |
Serial Ports | 1 x RS232, 1 x RS485 | |
Trigger | 6 x Trigger | |
Light Control | 6 x Light Control | |
Digital Input | 8 x DI | |
Digital Output | 16 x DO | |
Remote | 4-pin remote power on/off switch and LED on the front | |
Expansion | mini-PCIe | 1 x full-size mini-PCIe, Support WLAN/WWAN module |
USIM | 1 x USIM, Support 3G/ 4G LTE | |
Storage | SATA3.0 | 1 x SATA3.0, Support 2.5” SSD |
m.2 | 1 x m.2 2280 | |
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
Power Supply | DC Input | 24V DC input |
Operating System | OS | Windows 7(6th Gen only), Windows 10 64Bit, Linux |
Physical Characteristics | Construction | Aluminium Alloy |
Mounting | Wall Mounting | |
Dimensions | 220 x 226 x 75mm (LxWxH) | |
Weight | 3.4 Kg | |
Environment | Operating Temperature | 0°C~50°C, airflow 0.7m/s |
Storage Temperature | -40°C~80°C | |
Relative Humidity | 95% @ 40°C ( Non-Condensing) | |
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
ESD | Contact +/-4 KV, Air +/-8 KV | |
EMC | CE/FCC Class B |
SDK Support